

| HOME | HOMES | PROPERTY/LAND | COMMERCIAL | FOR SALE BY OWNER | INFO CENTER | CONTACT | DISCLAIMER | SALES REPORT |
| No matter who's sign is on the lawn, I can show it and I can sell it. Call Caryn Couch with Rainbow Realty 903-987-1242. |
| Homes In East Texas is not responsible for any misrepresentation that may occur by a real estate listing agent or by the private owner(s) in connection with the listing's description or physical condition. |
| FOR SALE PROPERTY! | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 3299 State Hwy. 11 West | $225,000 | Pittsburg | 1500 | 2 | 2 | YES | |
| Call Caryn Couch with Rainbow Realty at 903-987-1242. | |||||||
| DESCRIPTION: Wonderful for horse lovers or any livestock. House has some updates and ready for new owners. OTHER FEATURES: Home was built in 1918. 1 story, Early American, utility room, sunroom, 1 living area, kitchen/eating combo, carpeting, high ceilings, electric range/oven, wood stove. Acreage: Approx. 25 acres. Outside Features: Workshop, porch, open deck, wood fence, metal fence, cross fence. Foundation: pier & beam. Roof: shake. Heating: central electric. Cooling: central electric. SCHOOLS: Pittsburg ISD County: Gregg DIRECTIONS: Hwy. 11 out 3.25 miles towards Leesburg - click here for map. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 3963/3971 FM 1249 | Kilgore | Call | Call | Call |
EMAIL 903-984-4660 |
YES | |
| Call Caryn Couch with Rainbow Realty at 903-987-1242 Cell or 903-984-4660 Home | |||||||
![]() | |||||||
| DESCRIPTION: Great rental income and completely full of tenants. OTHER FEATURES: Home was built in 1976. Brick construction. Roof: metalHeating: central electric. Cooling: central electric. Water/Sewer: city water, septic tank. SCHOOLS: Kilgore ISD County: Rusk DIRECTIONS: FM 1249 (Dudley Road) - Units are atthe corner of Lee Road and 1249. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 6951 W. FM 1252 | $599,900 |
Gladewater | 3200 | 4 | 3.5 |
EMAIL 903-984-4660 |
YES |
| Call Caryn Couch with Rainbow Realty at 903-987-1242 Cell or 903-984-4660 Home | |||||||
![]() | |||||||
| DESCRIPTION: Beautiful acreage with large custom home built by Geno Pitts. Wonderful shop with office and bath and extra barn and two car+ shop. OTHER FEATURES: Home was built in 1985. 1.5 stories, traditional, brick, split master layout, den, separate formal living, formal living combo, kitchen/eating combo, breakfast room, electric range/oven, electric cooktop, pantry, wood-burning fireplace, indoor hot tub/spa, ceiling fans, office, paneling, security system (owned) . Garage: Capacity 4, attached, side entry. Acreage: Approx. 27.63 acres. Outside Features: landscaped, corner lot, waterfront, metal fence, barbwire fence, auto sprinkler, workshop, open patio, covered patio, metal outbuildings, barn. Streets: county maintained. Foundation: slab. Roof: composite. Heating: central electric. Cooling: central electric. Water Heater: more than one. SCHOOLS: Sabine ISD County: Gregg DIRECTIONS: 1252 West to corner of Mt. Pisgah. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 135 CR 1132 | $209,900 | Kilgore | 1876 | 3 | 2 | YES | |
| Call Caryn Couch with Rainbow Realty at 903-987-1242. | |||||||
| DESCRIPTION: Country living at it's best. Great location with all new homes! Ready to move into with new landscaping. Beautiful black granite countertops and wonderful split master bedroom. Oversized laundry room. Make this one your home today! OTHER FEATURES: Home was built in 2007. 1 story, traditional brick home, Aerobic Septic system, den, split master bedroom, separate formal dining, kitchen/eating combo, electric range/oven, one wood-burning fireplace. Acreage: Approx. .85 acres. Outside Features: Porch, covered patio, concrete driveway, garage (capacity 2, attached, side entry, door w/opener), landscaped. Foundation: slab. Roof: composite. Heating: central electric. Cooling: central electric. SCHOOLS: Kilgore ISD County: Rusk DIRECTIONS: FM 2276 to Twin Oaks Village. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 14572 N. Hwy. 322 | $75,000 | Kilgore | 1300 | 3 | 1 |
EMAIL 903-984-4660 |
YES |
| Call Caryn Couch with Rainbow Realty at 903-987-1242 Cell or 903-984-4660 Home | |||||||
| DESCRIPTION: Farm house with lots of potential. House was rewired in 2006. Has water well and on Elderville Water - two storage buildings. OTHER FEATURES: Home was built in 1958. Traditional home, wood/frame, 1 story, attic fan, gas water heater, sunroom, kitchen/eating combo, hardwood floors. Carport: capacity 4, attached/detached. Acreage: Approx. 1.5 acres. Outside Features: landscaped, metal fence, chain link fence, natural driveway. Streets: county-maintained road, state highway. Foundation: pier & beam. Roof: composite. Heating: space heater. Cooling: window units. Exemptions: Homestead, Senior +65. SCHOOLS: Kilgore ISD County: Rusk DIRECTIONS: FM 2011 to Hwy. 322 North, house on corner of CR 2121, driveway is just past CR 2121. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 1503 Dudley Drive | $69,900 | Kilgore | 844 | 2 | 1 |
EMAIL 903-984-4660 |
YES |
| Call Caryn Couch with Rainbow Realty at 903-987-1242 Cell or 903-984-4660 Home | |||||||
| DESCRIPTION: Great starter home with lots of updates. Or great rental investment. Currently leased for $650 month. OTHER FEATURES: Home was built in 1951. Siding, den, separate formal dining, electric range/oven, disposal. Outside Features: storage buildings, public sewer/water. Foundation: pier & beam. Roof: composite. Heating: panel heat. Cooling: window units. SCHOOLS: Kilgore ISD County: Rusk DIRECTIONS: Dudley Road past Higginbotham, then left on Dudley Drive. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 167 Kingman Circle | Gladewater | 1714 | 3 | 2 |
EMAIL 903-984-4660 |
YES | |
| Call Caryn Couch with Rainbow Realty at 903-987-1242 Cell or 903-984-4660 Home | |||||||
![]() | |||||||
| DESCRIPTION: Don'tm miss this one! Located on a cul-de-sac with tile floors, carport and storage/workshop. Part of the garade has been enclosed for great office (entrance is through the living area). Great from computer area. Covered patio, new Aerobic sytem. OTHER FEATURES: Home was built in 1978. 1 story, traditional brick, Aerobic septic system, 1 living area, kitchen/eating combo, breakfast bar, shades/blinds, tile flooring, electric range/oven, dishwasher, refrigerator, pantry, one wood-burning fireplace (insert unit). Garage: Capacity 3, attached, side entry. Acreage: Approx. .513 acres. Outside Features: landscaped, cul-de-sac, workshop porch, covered patio. partial fence, concrete driveway. Streets: county maintained. Foundation: slab. Roof: composite. Heating: central electric. Cooling: central electric. Exemptions: Homestead. SCHOOLS: Sabine ISD County: Gregg DIRECTIONS: Hwy. 135 North, left on Whirlaway, left on Kingman Circle, 3rd house on the left. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 1912 Meadowgreen | Kilgore | Call | Call | Call | YES | ||
| Call Caryn Couch with Rainbow Realty at 903-987-1242. | |||||||
![]() | |||||||
| DESCRIPTION: Great rental income and completely full of tenants.. OTHER FEATURES: Built in 2007, electric range/oven, dishwasher, refrigerator, composite roof, heating/cooliing: central electric, city water/sewer. SCHOOLS: Kilgore ISD County:Gregg DIRECTIONS: FM 1249 to Meadowgreen, turn left. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 2831 River Road | Kilgore | 1590 | 2 | 2 |
EMAIL 903-984-4660 |
YES | |
| Call Caryn Couch with Rainbow Realty at 903-987-1242 Cell or 903-984-4660 Home | |||||||
![]() | |||||||
| DESCRIPTION: Great custom home with open floor plan and split bedrooms. Great covered patio. OTHER FEATURES: Home was built in 2006. 1 story, traditional, brick, split master layout, living room, kitchen/eating combo, breakfast bar, electric range/oven, wood-burning fireplace in living room, ceiling fans, shades/blinds, carpeting. Carport: Capacity 2. Acreage: Approx. .95 acres. Outside Features: landscaped, patio open, patio covered, storage building. Foundation: slab. Roof: composite. Heating: central electric. Cooling: central electric. Water/Sewer: public. SCHOOLS: Sabine ISD County: Gregg DIRECTIONS: FM 1252 to River Road, property is on the right about 2.5 miles. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 1618 Samples Rd. | $69,900 | Kilgore | 760 | 2 | 1 |
EMAIL 903-984-4660 |
YES |
| Call Caryn Couch with Rainbow Realty at 903-987-1242 Cell or 903-984-4660 Home | |||||||
| DESCRIPTION: Cute cottage that is all new inside and ready to someone to enjoy with nice covered front porch. There is a metal carport (all materials) that needs to be put together. OTHER FEATURES: Home was built in 1998. Tradition home, 1 story, den, kithcen/eating combo, shades/blinds, electric range/oven, dishwasher. Garage: see note in description. Acreage: Approx. .68 acres. Outside Features: metal buildings. Foundation: pier & beam. Roof: composite. Heating: central electric. Cooling: central electric. SCHOOLS: Sabine ISD County: Gregg DIRECTIONS: FM 3053 to Samples Road, turn left, house is on the left. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 276 Sandy Lane | $155,000 | Gladewater | 1716 | 3 | 2 | YES | |
| Call Caryn Couch with Rainbow Realty at 903-987-1242. | |||||||
![]() | |||||||
| DESCRIPTION: Completely updated in every room with new windows, doors, new rock on fireplace. New cabinets (baths too!), countertops, new appliances - so many wonderful updates. Laminate floor in kitchen and dining area, new garage door, plantation shutters throughout. Georgeous! OTHER FEATURES: Home was built in 1978. 1 story, traditional, brick, split master bedroom layout, kitchen/eating combo, timed thermostat, ceilings fans, shower and jacuzzi tub, walk-in closet in bathroom along with separate lavatories, wood shutters, carpeting, skylights, attic stairs, electric range/oven, micorwave, dishwasher, pantry, one wood-burning fireplace. Acreage: Approx. 200 x 220. Outside Features: storage buildings, porch, open deck, concrete driveway, landscaped, county maintained road, wood fence/chain link fence. Garage: Capacity 2, attached, rear/side entry. Foundation: slab. Roof: composite. Heating: central electric, heat pump. Cooling: central electric. Exemptions: Homestead. SCHOOLS: Sabine ISD County: Gregg DIRECTIONS: Hwy. 135 to left on Wilkins Road, right on Allwright - veer right on Inez. House is at the end of Inez and Sandy Lane. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 320 Tami | $198,500 | Kilgore (Liberty City) | 2830 | 3 | 2 |
EMAIL 903-984-4660 |
YES |
| Call Caryn Couch with Rainbow Realty at 903-987-1242 Cell or 903-984-4660 Home | |||||||
![]() | |||||||
| DESCRIPTION: Wonderful family home with lots of space. Beautiful rock fireplace with a loft for an office/computer room or extra company. Residential service contract provided. This home has two lots - some updates. OTHER FEATURES: Home was built in 1978. Traditional home, 1.5 stories, brick & stone, den, office, 2 living areas, all bedrooms upstairs, separate formal dining, breakfast bar, one wood-burning fireplace, ceiling fans, high ceilings, paneling, shades/blinds, paneling, drop-in range, dishwasher. Acreage: Approx. 1+ acre. Outside Features: landscaped, Aerobic Septic System, storage building, covered patio. Streets: county maintained road. Foundation: slab. Roof: composite. Heating: central electrics. Cooling: central electric. Exemptions: Homestead. SCHOOLS: Sabine County: Gregg DIRECTIONS: Old 135 to Jackson Road, lefton Tami, house is on the right. | |||||||
| ADDRESS | LIST $ | CITY/AREA | APPROX. SQ. FT. | BEDS | BATHS | CONTACT | PHOTO |
| 289 Tom Eubanks Road | $154,900 | Gladewater | 1791 | 3 | 2 | YES | |
| Call Caryn Couch with Rainbow Realty at 903-987-1242. | |||||||
| DESCRIPTION: Beautiful setting with custom home, new roof installed 4/24/08. Lots of windows and skylights. Utility room has room for an office space with built-in shelves. Great sunroom/gameroom that was built when house was originally built. Call today to watch the deer roam! OTHER FEATURES: Home was built in 1991. 1 story, traditional, brick, den, utility room, sunroom, kitchen/eating combo, electric range/oven, dishwasher, shades/blinds, carpeting, vinyl flooring, high ceilings, bookcases, skylights, Thermopane windows, wood stove. Acreage: Approx. 2 acres. Outside Features: landscaped, county maintained road, porch, covered patio, metal fence, paved driveway. Garage: Capacity 2, paved, attached, circle drive. Foundation: slab/pier & beam. Roof: composite. Heating: central electric. Cooling: central electric. Exemptions: Homestead, Senior +65. SCHOOLS: Sabine ISD County: Gregg DIRECTIONS: FM 1252 West, turn right on FM 2207 then right on Tom Eubanks Road. | |||||||
| HOME | HOMES | PROPERTY/LAND | COMMERCIAL | FOR SALE BY OWNER | INFO CENTER | CONTACT | DISCLAIMER | SALES REPORT |
|
This web site was designed by: TLC Web Group, LLC Call (903) 984-7037, email us or visit our web site! |